Landboard World Top Speeds
Copyright © Popeyethewelder. All Rights Reserved.
World Record holder Thierry Collado aka Akkrew Rider
WORLD RECORD
100.4 KPH
It was so, so long since I dreamed that moment, to go that fast on a mountainboard pulled by a kite. I tried for years,, and although at first it was difficult, I never despaired. It took me 20 years. The first time I tried Landkite in 1999, my first impression was to tell me: Wow we can go very fast ..
Today I got it! It was weeks and weeks that I was waiting for the perfect moment, and then 100.4kph!! Hard to explain how I feel. I think I will spend the begin of the year working on a full video ..
#thierrycollado #kitespeed #mountainboard #speedcore #akkrewpromodel#xshape #freeride #klb #worldrecord #worldrecord #fasterthanthewind#flysurfer #arnoneproject #plagedurouet #fsteam #wslp #outside #gform#shredology #newworldrecord #landkite #foreverspeed #powerkiter#adrenalinetv #fasterthandust #landkitespeed #100kph #akkrew
Thanks to my sponsors to believe in me!
x-shape.fr/en/
https://arnone-project.com/
https://flysurfer.com/
https://gform.eu/shop-sport/skate/
https://www.powerkiter.fr/
www.adrenalinetv.com/
Video below of Thierrys previous personal best and the old WR
| kmh | mph | names | kite-beach-dry-lake | country |
|---|---|---|---|---|
| 100.40 | 62.38 | Akkrew Rider | 7m Boost Flysurfer, Dry Lake | France |
| 87.40 | 54.31 | Dennis Tak | Naish Torch 5m 2011 - Beach | Netherlands |
| 86.09 | 53.50 | Will Rose | Beach | England |
| 84.81 | 52.70 | Spooky | Access 6m Beach | Scotland |
| 81.70 | 50.77 | Resqueman | Gin Zulu II 5m, Beach | Netherlands |
| 79.18 | 49.20 | Butch | Manta III 8m | |
| 75.90 | 47.16 | Ferrie van Dijk aka Mokum Dutchy | Ozone Edge 9m, Beach | Netherlands |
| 74.83 | 46.50 | Blade Magnet | Access 2 6m Beach | |
| 73.06 | 45.40 | DS2 Froggy | Dirtsurfer & 4.8m Kitewing | |
| 72.00 | 44.73 | John Cole | Beach | USA |
| 71.45 | 44.50 | Kitecrazy | Blade Vertigo 10m | |
| 71.15 | 44.21 | Ferenc Vágó | Chrono V1 9m | Hungary |
| 70.33 | 43.70 | Angoose | 9.5m Best Kahoona Beach | England |
| 68.70 | 42.69 | Martijn van den Belt | Peter Lynn Fury 7, Beach | Netherlands |
| 67.59 | 42.00 | Jugglerjon | Venon 2 16m | |
| 67.27 | 41.80 | DS3 Foilman | Dirtsurfer & 9m Phantom | |
| 66.95 | 41.60 | Airjunkie | 10m Psycho4 | |
| 65.98 | 41.00 | captain caveman | Venon 13m on Skates | |
| 65.66 | 40.80 | ArdK | 12m Catalyst | |
| 65.18 | 40.50 | Jfitz | 7m Frenzy | |
| 64.37 | 40.00 | The Saminator | 2m Elliot | |
| 63.89 | 39.70 | Oyster | Venom 10m | |
| 63.65 | 39.55 | Plummet | Access 6m Beach | Australia |
| 62.44 | 38.80 | ArcAngel | 10m Psycho 4 | |
| 61.96 | 38.50 | nobby | Scorpion 13m | |
| 61.80 | 38.40 | James Parsley | 10.5m Ion2 | |
| 61.64 | 38.30 | Wenglish | 2.4m Crossfire | England |
| 61.31 | 38.10 | kullfish | 5m Speed 1 | |
| 61.15 | 38.00 | Gomas | Firestorm 9m | |
| 61.15 | 38.00 | Sandblasta | Samurai 4m | |
| 60.83 | 37.80 | Chris L | 12m Manta 3 | |
| 60.03 | 37.30 | Juan M | 16m Scorpion | |
| 59.71 | 37.10 | KDW / KiteForce | Venom 2 10m | |
| 58.10 | 36.10 | crut | 8m GK Sonic | |
| 58.08 | 36.10 | Louise Sarah Richardson | UK Fastest Female | England |
| 57.61 | 35.80 | KermitStu | ||
| 56.49 | 35.10 | Corvinus | F-One Bandit 12m | |
| 56.00 | 34.80 | wezzie | JN Primadonna 3 13M | |
| 55.68 | 34.60 | Ian | 5m Frenzy | |
| 54.56 | 33.90 | Smai-Lee | Reactor II | |
| 54.07 | 33.60 | here\'s jonny! | 12.5m Ion 5 | |
| 53.59 | 33.30 | Andrewjohn | 12m Manta 2 | |
| 53.11 | 33.00 | David Dewar | Access 8m Beach | England |
| 52.62 | 32.70 | Afro | England | |
| 52.14 | 32.40 | Gordo | 11m Prima donna 3 | |
| 50.85 | 31.60 | Tom | 5m Frenzy | |
| 50.69 | 31.50 | dazman | ||
| 50.53 | 31.40 | Morgan | 9m Waroo 2009 | |
| 50.05 | 31.10 | mkratty | England | |
| 48.92 | 30.40 | Surgeon | Blade Beast 12m | |
| 48.60 | 30.20 | Irishguy | Sabre2 7m | Ireland |

