Kite Buggy Top Speeds
Copyright © 2006-2012 Popeyethewelder. All Rights Reserved.
[Note: - Speed records only on natural surfaces, no man made surfaces]
CURRENT RECORD HOLDERS
Male
- ‘Dry Lake Bed’ Record 135.34kmh / 84.10mph Brian Holgate (USA) Ivanpah USA 12
- ‘Beach’ Record 109.59kmh / 68.10mph Windjammer (England) Pembrey UK 09
Female
- ‘Beach’ Record 77.57kmh / 48.20mph SpecialK (England) Bolton Le Sands UK 09
- ‘Dry Lake Bed’ Record 66.96kmh / 41.60mph Ali (England) Ivanpah 10
Mph ![]() ![]() | Kph ![]() ![]() | Name ![]() ![]() | Country ![]() ![]() | Surface ![]() ![]() | |
| 84.10 | 135.34 | Brian Holgate | USA | Dry Lake | |
| 82.89 | 133.40 | Arjen Van Der Tol | Netherlands | Dry Lake | |
| 77.05 | 124.00 | Stephan Van Bommel | Netherlands | Dry Lake | |
| 72.80 | 117.16 | Luk Stanek | Canada | Dry Lake | |
| 72.20 | 116.19 | Jeroen aka Ozzy | Netherlands | Dry Lake | |
| 70.22 | 113.00 | Dirix Mano | Belgium | Dry Lake | |
| 68.98 | 111.00 | Craig Hansen | New Zealand | Dry Lake | |
| 68.35 | 110.00 | Eli Anderson | USA | Dry Lake | |
| 68.30 | 109.92 | Adam Caudill | USA | Dry Lake | |
| 68.10 | 109.59 | Matt aka Windjammer | England | Beach | |
| 68.00 | 109.43 | Bulletmagnet | England | Beach | |
| 67.80 | 109.11 | Charles AJ Jackson | USA | Dry Lake | |
| 67.24 | 108.20 | Ripsessionkites | Canada | Dry Lake | |
| 67.11 | 108.00 | hossi-G717 | Germany | Beach | |
| 66.00 | 106.21 | RedSkyHorizon | England | Beach | |
| 66.60 | 106.21 | Pete Swan | England | Beach | |
| 65.70 | 105.73 | Dagon Jones | USA | Dry Lake | |
| 64.90 | 104.44 | Aids | England | Beach | |
| 64.80 | 104.28 | Jellis | USA | Dry Lake | |
| 64.70 | 104.12 | Gavin Mulvay | New Zealand | Dry Lake | |
| 64.63 | 104.00 | Ziggy Racek | Canada | Dry Lake | |
| 64.00 | 103.00 | Matt Bedford | Australia | Dry Lake | |
| 64.00 | 103.00 | David Van Boven B1083 | Belgium | Beach | |
| 64.00 | 103.00 | Andrew Beattie | Scotland | Dry Lake | |
| 64.00 | 103.00 | Harald de Bruyn H159 | Netherlands | Beach | |
| 63.57 | 102.30 | Leandro Tercette | Brazil | Beach | |
| 63.38 | 102.00 | Kitestuf | Netherlands | Beach | |
| 63.20 | 101.71 | Ginge | England | Dry Lake | |
| 63.20 | 101.71 | Buggyman | England | Beach | |
| 63.10 | 101.55 | Bob Muse aka BeamerBob | USA | Dry Lake | |
| 63.10 | 101.55 | Stupid Dave | England | Dry Lake | |
| 62.90 | 101.22 | David Price | England | Beach | |
| 62.80 | 101.06 | Mark Everitt | England | Dry Lake | |
| 62.80 | 101.06 | Craig Sparkes | England | Dry Lake | |
| 62.76 | 101.00 | Perrin | New Zealand | Beach | |
| 62.76 | 101.00 | John Jansen | Netherlands | Beach | |
| 62.76 | 101.00 | Robert Smits | Netherlands | Dry Lake | |
| 62.10 | 99.94 | Jay Taylor | England | Grass | |
| 62.10 | 99.94 | doublespeed360 | USA | Dry Lake | |
| 61.83 | 99.50 | Jasper De Swert B1033 | Belgium | Beach | |
| 61.83 | 99.50 | Gusso | Argentina | Beach | |
| 61.80 | 99.45 | Sunset-Jim | USA | Dry Lake | |
| 61.80 | 99.45 | Blade Addict | England | Beach | |
| 61.30 | 98.65 | John Ellis | England | Beach | |
| 61.24 | 98.55 | Jantie | Netherlands | Beach | |
| 61.21 | 98.50 | C Quad Squad | Australia | Beach | |
| 60.52 | 97.40 | MT Water | Netherlands | Beach | |
| 60.40 | 97.20 | Douwe De Kroon H117 | Holland | Beach | |
| 59.97 | 96.50 | Jason | Australia | Beach | |
| 59.30 | 95.43 | SmilingFish | England | Beach | |


